Produced by ScoreBridge from www.scorebridge.com - Licensed to Bridge Club Aberdeen
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 10 | Anne Brown & Allan Yule | 296/ 432 | 68.52 | 40 | 2 | |
| 2 | 2 | Scott Dundas & Allan Pelling | 258/ 432 | 59.72 | 30 | 1 | |
| 3 | 7 | Sheila Wardlaw & Ann Shipton | 221/ 432 | 51.16 | 20 | 1 | |
| 4 | 8 | Muriel Corbett & Brian Willox | 215/ 432 | 49.77 | 10 | 2 | |
| 5 | 5 | Christopher Blunt & Patricia Hearns | 212/ 432 | 49.07 | 2 | ||
| 6= | 6 | Irene Shand & Adrienne Fraser | 208/ 432 | 48.15 | |||
| 6= | 11 | John Craig & George Innes | 208/ 432 | 48.15 | 2 | ||
| 8 | 1 | Ann Wortley & Marlene Mathieson | 202/ 432 | 46.76 | |||
| 9 | 4 | Beth Batey & Aileen Malone | 199/ 432 | 46.06 | |||
| 10 | 3 | Ann McKinnell & Patricia Hall | 185/ 432 | 42.82 | |||
| 11 | 9 | Elizabeth White & Christine Flett | 172/ 432 | 39.81 |
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Albert Watson & Eric Robertson | 280/ 432 | 64.81 | 40 | ||
| 2 | 4 | Anne Turner & Beth Robertson | 255/ 432 | 59.03 | 30 | ||
| 3 | 3 | James Duguid & Eleanor Dick | 235/ 432 | 54.40 | 20 | ||
| 4 | 10 | Elizabeth Furneaux & Colin Edwards | 217/ 432 | 50.23 | 10 | ||
| 5 | 11 | Val Morrison & Sheila Reid | 208/ 432 | 48.15 | |||
| 6= | 5 | Marion Turner & Barbara Edward | 203/ 432 | 46.99 | |||
| 6= | 9 | Louise Mackinnon & Elizabeth Suttie | 203/ 432 | 46.99 | |||
| 8 | 6 | Helen Shinnie & Margaret Tevendale | 200/ 432 | 46.30 | |||
| 9 | 2 | Jean Hance & Virginie Van Ditzhuyzen | 193/ 432 | 44.68 | |||
| 10= | 7 | Morag Balchin & Joan Coutts | 191/ 432 | 44.21 | |||
| 10= | 8 | Irene Forsyth & Joan Cuthbert | 191/ 432 | 44.21 |
| Board | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | Pair | Total |
| 1 | 12 | 0 | 4 | 2 | 4 | 8 | 7 | 14 | 0 | 7 | 6 | 9 | 7 | 12 | 15 | 10 | 4 | 13 | 14 | 11 | 13 | 3 | 4 | 3 | 5 | 15 | 0 | 1 | 202 | ||||||
| 2 | 13 | 4 | 12 | 1 | 1 | 12 | 7 | 6 | 16 | 7 | 12 | 11 | 4 | 8 | 13 | 10 | 16 | 13 | 14 | 9 | 16 | 1 | 6 | 16 | 13 | 1 | 16 | 2 | 258 | ||||||
| 3 | 7 | 9 | 14 | 4 | 6 | 9 | 2 | 2 | 15 | 10 | 2 | 0 | 0 | 11 | 4 | 12 | 1 | 14 | 8 | 6 | 4 | 13 | 1 | 8 | 6 | 4 | 13 | 3 | 185 | ||||||
| 4 | 5 | 3 | 16 | 2 | 6 | 0 | 0 | 2 | 0 | 14 | 12 | 10 | 5 | 5 | 8 | 3 | 9 | 3 | 15 | 6 | 10 | 4 | 16 | 14 | 14 | 4 | 13 | 4 | 199 | ||||||
| 5 | 2 | 7 | 11 | 0 | 12 | 16 | 16 | 7 | 11 | 6 | 16 | 4 | 2 | 5 | 1 | 3 | 16 | 6 | 1 | 15 | 10 | 13 | 12 | 2 | 0 | 16 | 2 | 5 | 212 | ||||||
| 6 | 0 | 15 | 11 | 16 | 4 | 8 | 1 | 9 | 16 | 16 | 12 | 4 | 8 | 0 | 1 | 3 | 9 | 0 | 15 | 6 | 10 | 7 | 12 | 10 | 4 | 4 | 7 | 6 | 208 | ||||||
| 7 | 5 | 15 | 11 | 4 | 12 | 4 | 16 | 16 | 8 | 14 | 6 | 4 | 16 | 5 | 8 | 10 | 1 | 9 | 10 | 6 | 14 | 7 | 4 | 0 | 10 | 4 | 2 | 7 | 221 | ||||||
| 8 | 16 | 11 | 6 | 6 | 12 | 2 | 11 | 5 | 3 | 0 | 6 | 2 | 13 | 16 | 4 | 16 | 9 | 9 | 12 | 6 | 4 | 2 | 12 | 5 | 2 | 12 | 13 | 8 | 215 | ||||||
| 9 | 8 | 7 | 2 | 9 | 0 | 14 | 14 | 1 | 6 | 11 | 14 | 9 | 7 | 2 | 7 | 0 | 0 | 16 | 5 | 6 | 4 | 0 | 6 | 5 | 8 | 4 | 7 | 9 | 172 | ||||||
| 10 | 12 | 11 | 11 | 13 | 12 | 8 | 11 | 12 | 10 | 16 | 16 | 14 | 7 | 12 | 2 | 2 | 12 | 8 | 5 | 14 | 16 | 13 | 8 | 12 | 14 | 12 | 13 | 10 | 296 | ||||||
| 11 | 12 | 3 | 0 | 9 | 12 | 0 | 4 | 5 | 3 | 11 | 6 | 9 | 13 | 7 | 7 | 10 | 6 | 4 | 12 | 5 | 8 | 8 | 14 | 12 | 14 | 12 | 2 | 11 | 208 | ||||||
| Board | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | Pair | Total |
| 1 | 4 | 16 | 12 | 12 | 4 | 12 | 15 | 15 | 4 | 16 | 10 | 14 | 14 | 14 | 1 | 16 | 16 | 0 | 11 | 11 | 8 | 15 | 1 | 6 | 12 | 12 | 9 | 1 | 280 | ||||||
| 2 | 11 | 1 | 5 | 3 | 12 | 4 | 5 | 11 | 13 | 12 | 10 | 7 | 9 | 14 | 9 | 2 | 4 | 6 | 11 | 2 | 0 | 13 | 0 | 10 | 9 | 4 | 6 | 2 | 193 | ||||||
| 3 | 10 | 4 | 14 | 9 | 7 | 2 | 5 | 2 | 7 | 16 | 14 | 16 | 14 | 4 | 8 | 14 | 11 | 15 | 8 | 2 | 4 | 1 | 10 | 6 | 6 | 12 | 14 | 3 | 235 | ||||||
| 4 | 0 | 5 | 10 | 2 | 15 | 10 | 14 | 10 | 16 | 9 | 4 | 14 | 10 | 0 | 12 | 4 | 11 | 8 | 13 | 7 | 16 | 11 | 1 | 16 | 9 | 12 | 16 | 4 | 255 | ||||||
| 5 | 7 | 16 | 2 | 0 | 0 | 2 | 0 | 9 | 5 | 6 | 10 | 12 | 8 | 16 | 15 | 13 | 12 | 13 | 6 | 10 | 2 | 3 | 15 | 0 | 14 | 4 | 3 | 5 | 203 | ||||||
| 6 | 8 | 9 | 14 | 5 | 4 | 6 | 3 | 9 | 9 | 0 | 4 | 12 | 2 | 5 | 3 | 6 | 15 | 7 | 15 | 10 | 0 | 14 | 4 | 11 | 10 | 12 | 3 | 6 | 200 | ||||||
| 7 | 11 | 13 | 0 | 3 | 4 | 8 | 5 | 10 | 7 | 6 | 12 | 3 | 0 | 11 | 8 | 2 | 7 | 0 | 4 | 10 | 12 | 3 | 15 | 8 | 8 | 12 | 9 | 7 | 191 | ||||||
| 8 | 4 | 5 | 5 | 16 | 4 | 0 | 12 | 11 | 13 | 9 | 4 | 1 | 6 | 0 | 3 | 0 | 7 | 7 | 8 | 10 | 12 | 16 | 10 | 11 | 2 | 12 | 3 | 8 | 191 | ||||||
| 9 | 14 | 9 | 5 | 7 | 4 | 16 | 15 | 7 | 0 | 9 | 10 | 7 | 12 | 8 | 3 | 4 | 15 | 2 | 11 | 10 | 12 | 12 | 0 | 2 | 2 | 4 | 3 | 9 | 203 | ||||||
| 10 | 4 | 13 | 16 | 0 | 12 | 8 | 9 | 2 | 16 | 2 | 10 | 12 | 9 | 4 | 5 | 16 | 5 | 12 | 1 | 10 | 6 | 3 | 8 | 4 | 16 | 0 | 14 | 10 | 217 | ||||||
| 11 | 16 | 1 | 5 | 14 | 12 | 8 | 0 | 0 | 8 | 9 | 10 | 0 | 3 | 0 | 12 | 6 | 14 | 16 | 13 | 7 | 13 | 3 | 4 | 14 | 2 | 4 | 14 | 11 | 208 | ||||||
Results produced on Wednesday 09 October 2013 at 3:09 PM